Musicbed vs Storyblocks: license coverage compared
Which plans state each use on their official pricing pages (Musicbed ↗, Storyblocks ↗). Checked 2026-10-17.
| Use | Musicbed: plans that state it | Storyblocks: plans that state it |
|---|---|---|
| Music included | Individual, Business, Enterprise | Unlimited All Access, Maker Small Business, Business |
| Stock footage included | not stated | Essentials, Unlimited All Access, Maker Small Business, Business |
| YouTube / social monetization | Individual, Business, Enterprise | not stated |
| Client work | Business, Enterprise | not stated |
| Paid / digital ads | not stated | not stated |
| TV broadcast / OTT | Enterprise | Business |
| Indemnification | not stated | Business |
"Not stated" means the pricing page text doesn't say. The full license may still allow it.
Visit Musicbed ↗ · Visit Storyblocks ↗
Disclosure: the Epidemic Sound link on this site is a referral link, so we may earn credits if you sign up through it. Results and rankings never depend on that. Other vendor links are plain.
All plans, sourced
| Plan | Price (as shown) | Music included | Stock footage included | YouTube / social monetization | Client work | Paid / digital ads | TV broadcast / OTT | Indemnification |
|---|---|---|---|---|---|---|---|---|
| Musicbed Individual | – pending pending source · 2026-10-17 'View Pricing' button; no price in page text. | ✓ yes source · 2026-10-17 | – not stated not stated source · 2026-10-17 Footage is sold by the sister brand Filmsupply. | ✓ subscription only; social accounts up to 1M followers source · 2026-10-17 | – not stated not stated source · 2026-10-17 Client and brand work is listed on Business. | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 Broadcast is listed on Enterprise. | – not stated not stated source · 2026-10-17 |
| Musicbed Business | – pending pending source · 2026-10-17 | ✓ yes source · 2026-10-17 | – not stated not stated source · 2026-10-17 | ✓ subscription only; social accounts up to 1M followers source · 2026-10-17 | ✓ yes (clients up to 250 employees) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Musicbed Enterprise | ≈ quote source · 2026-10-17 | ✓ yes source · 2026-10-17 | – not stated not stated source · 2026-10-17 | ✓ yes (1M+ followers) source · 2026-10-17 | ✓ yes (clients of any size) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | ✓ yes (broadcast, cinema, VOD/OTT/CTV) source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Essentials | ✓ €18/mo, billed annually source · 2026-10-17 | – not stated not stated source · 2026-10-17 Music & sound effects are listed on Unlimited All Access and above, not on Essentials. | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Unlimited All Access | ✓ €25/mo, billed annually source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Maker Small Business | ✓ €35/mo, billed annually source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Business | ≈ quote source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | ✓ yes (Broadcast & OTT) source · 2026-10-17 | ✓ $1 million source · 2026-10-17 |
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.