Storyblocks vs Uppbeat: license coverage compared
Which plans state each use on their official pricing pages (Storyblocks ↗, Uppbeat ↗). Checked 2026-10-17.
| Use | Storyblocks: plans that state it | Uppbeat: plans that state it |
|---|---|---|
| Music included | Unlimited All Access, Maker Small Business, Business | Essentials, Creator, Pro, Business |
| Stock footage included | Essentials, Unlimited All Access, Maker Small Business, Business | Creator, Pro, Business |
| YouTube / social monetization | not stated | Essentials, Creator, Pro, Business |
| Client work | not stated | Pro, Business |
| Paid / digital ads | not stated | Pro, Business |
| TV broadcast / OTT | Business | not stated |
| Indemnification | Business | not stated |
"Not stated" means the pricing page text doesn't say. The full license may still allow it.
Visit Storyblocks ↗ · Visit Uppbeat ↗
Disclosure: the Epidemic Sound link on this site is a referral link, so we may earn credits if you sign up through it. Results and rankings never depend on that. Other vendor links are plain.
All plans, sourced
| Plan | Price (as shown) | Music included | Stock footage included | YouTube / social monetization | Client work | Paid / digital ads | TV broadcast / OTT | Indemnification |
|---|---|---|---|---|---|---|---|---|
| Storyblocks Essentials | ✓ €18/mo, billed annually source · 2026-10-17 | – not stated not stated source · 2026-10-17 Music & sound effects are listed on Unlimited All Access and above, not on Essentials. | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Unlimited All Access | ✓ €25/mo, billed annually source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Maker Small Business | ✓ €35/mo, billed annually source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Storyblocks Business | ≈ quote source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (8K, 4K & HD) source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | – not stated not stated source · 2026-10-17 | ✓ yes (Broadcast & OTT) source · 2026-10-17 | ✓ $1 million source · 2026-10-17 |
| Uppbeat Essentials | ✓ $6.99/mo (yearly billing) source · 2026-10-17 | ✓ yes source · 2026-10-17 | – not stated not stated source · 2026-10-17 Stock video is listed from the Creator plan. | ✓ 1 YouTube channel safelisted source · 2026-10-17 | – not stated not stated source · 2026-10-17 Client projects are listed from the Pro plan. | – not stated not stated source · 2026-10-17 | ≈ custom licensing only source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Uppbeat Creator | ✓ $8.99/mo (yearly billing) source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (up to 1080p) source · 2026-10-17 | ✓ 3 YouTube channels safelisted source · 2026-10-17 | – not stated not stated source · 2026-10-17 Client projects are listed from the Pro plan. | – not stated not stated source · 2026-10-17 | ≈ custom licensing only source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Uppbeat Pro | ✓ $14.99/mo (yearly billing) source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (up to 4K) source · 2026-10-17 | ✓ 10 YouTube channels safelisted source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ commercial digital use source · 2026-10-17 | ≈ custom licensing only source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
| Uppbeat Business | ✓ $34.99/mo excl. tax, yearly only source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ yes (up to 4K) source · 2026-10-17 | ✓ 10 YouTube channels safelisted source · 2026-10-17 | ✓ yes source · 2026-10-17 | ✓ commercial digital use source · 2026-10-17 | ≈ custom licensing only source · 2026-10-17 | – not stated not stated source · 2026-10-17 |
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.